Who needs what to make the knockout phase? We take a look at the World Cup group stage permutations…
Uruguay, Russia, Spain and Portugal all confirmed their qualifying positions in Groups A and B on Monday, while France, Denmark, Croatia and Argentina qualified from Groups C and D on Tuesday.
Staying or going home?
Qualified: Uruguay, Russia, Spain, Portugal, France, Denmark, Croatia, Argentina, Sweden, Mexico, England, Belgium
Knocked out: Egypt, Saudi Arabia, Morocco, Iran, Australia, Peru, Nigeria, Iceland, South Korea, Germany, Tunisia, Panama
But who needs what in the other pools? Here are the permutations for all the World Cup groups as they currently stand…
Tiebreakers
Goal difference
Goals scored
Head-to-head result
Head-to-head goal difference
Head-to-head goals scored
Fair play points
Drawing lots
Group A
Group A
Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
Russia | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
Egypt | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group B
Group B
Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 |
Portugal | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
Iran | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Morocco | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group C
Group C
Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
France | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
Denmark | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
Peru | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 3 |
Australia | 3 | 1 | 1 | 2 | 2 | 5 | -3 | 1 |
Group D
Group D
Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Croatia | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
Argentina | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
Nigeria | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
Iceland | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group E
Group E
Team | Played | Won | Drawn | Lost | GF | GA | GD | Poinits |
---|---|---|---|---|---|---|---|---|
Brazil | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
Switzerland | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
Serbia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Costa Rica | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Remaining fixtures:
Serbia v Brazil, 7pm, Wednesday, June 27
Switzerland v Costa Rica, 7pm, Wednesday, June 27
Permutations:
- Brazil will qualify for the last 16 with a draw or win against Serbia. A defeat may suffice if Switzerland lose
- Serbia will qualify with a win and could qualify with a draw if Switzerland lose to Costa Rica and they have a better goal difference
- Switzerland will make the knockout rounds with a win, or with a draw as long as Serbia or Brazil win. A defeat will suffice if Brazil win
- Costa Rica are out
Group F
Group F
Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Sweden | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
Mexico | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
Korea Rep. | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
Germany | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Group G
Group G
Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
England | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 |
Belgium | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 |
Tunisia | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Panama | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Remaining fixtures:
England v Belgium, 7pm, Thursday, June 28
Panama v Tunisia, 7pm, Thursday, June 28
Permutations:
- England qualified for the last 16 with victory over Panama
- England’s result also confirmed Belgium’s progression
- The winner of England v Belgium will top the group. In the event of a draw, disciplinary points will decide the group winner. England are currently ahead having picked up two yellow cards to Belgium’s three
- Panama and Tunisia have been knocked out
Group H
Group H
Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Japan | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
Senegal | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
Colombia | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
Poland | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Remaining fixtures:
Japan v Poland, 3pm, Thursday, June 28
Senegal v Colombia, 3pm, Thursday, June 28
Permutations:
- Japan need only to draw with Poland, who have been eliminated, to progress to the next round
- A defeat will still see Japan through if Senegal beat Colombia
- Senegal and Colombia play off with the winner qualifying, while a draw will be enough for the African side to progress
- A draw will see only Colombia through if Japan lose to Poland
Also See:
Sourse: skysports.com